Sign up to stay up to date on the Fort Walton Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1100 Crosswinds Lndg Unit UNIT 1 2 2 1,330 $199,000 $149
333 Bluefish Dr Unit 108 2 1 674 $400,000 $593
603 Bob Sikes Blvd 3 2 1,500 $220,000 $146
343 Nw Hollywood Blvd 3 2 1,066 $299,900 $281
8 Se Waynel Circle Ft 3 2 1,866 $399,900 $214
909 Santa Rosa Blvd Unit 528 2 2 1,035 $448,000 $432
630 Nw Oak St N/A N/A N/A $580,000 Unknown
627 Lloyd St 2 2 991 $225,000 $227
214 Sw Miracle Strip Pkwy Unit A111 1 1 325 $190,000 $584
790 Santa Rosa Blvd Unit 201 2 2 1,070 $548,000 $512
1114 Santa Rosa Blvd Unit 411 2 2 1,040 $423,000 $406
1530 Se Miracle Strip Pkwy Unit 103B 1 1 866 $315,000 $363
271 Nw Ewing Ct 4 4 3,346 $1,468,000 $438
405 Marshall Ct Unit 7 2 2 994 $99,900 $100
629 Emerald Ln 3 2 1,267 $325,000 $256
200 Sw Miracle Strip Pkwy Unit 302 2 2 1,670 $479,000 $286
340 Bluefish Dr Unit 105 4 3 1,872 $720,000 $384
1517 Se Miracle Strip Pkwy Unit 403 1 1 460 $268,900 $584
1617 Trent St 4 2 1,712 $375,000 $219
116 Wellington Rd 3 2 2,228 $524,900 $235
4 Ne Bay Dr 4 2 2,100 $589,000 $280
315 Bream Ave Unit 104 2 1 751 $178,000 $237
104 Northern Pine Road Ft 3 2 1,617 $370,000 $228
225 Nw Bayou Woods Dr 3 2 2,246 $419,000 $186
139 Beal Pkwy Unit 204 N/A N/A N/A $89,900 Unknown
1110 Santa Rosa Blvd Unit A333 2 3 1,290 $699,000 $541
124 Se Elm Ave Unit Unit 3D 2 1 960 $225,000 $234
904 Pineview Blvd 2 2 1,180 $355,000 $300
858 Fairview Dr 6 4 2,300 $300,000 $130
739 Overbrook Dr 5 3 2,676 $618,000 $230
933 Kenzie Ln 3 3 1,526 $329,000 $215
316 Priscilla Dr 4 3 1,682 $429,900 $255
683 Nautilus Court Unit 204 1 1 511 $265,000 $518
1900 Squirrel Path 3 2 1,328 $289,000 $217
512 Nw Parkview Rd Unit A & B 4 4 2,356 $450,000 $191
510 Nw Parkview Rd Unit A & B 4 4 2,356 $450,000 $191
302a Ne Sudduth Circle Ft 3 2 2,200 $539,900 $245
302a Sudduth Circle Ft N/A N/A N/A $539,900 Unknown
928 Village Ln 4 3 1,464 $320,000 $218
1110 Santa Rosa Blvd Unit A430 1 2 870 $574,000 $659
663 Nautilus Court Unit 304 3 3 1,452 $875,000 $602
105 Se Magnolia Ave 4 3 2,703 $749,000 $277
895 Santa Rosa Blvd Unit 415 / 415A 3 3 1,300 $575,000 $442
225 Carmel Dr Unit 26 2 2 1,206 $250,000 $207
716 Bradford Dr 4 2 1,698 $375,000 $220
942 Scenic Oak Ln 3 2 1,474 $385,000 $261
553 Cove Dr 4 5 2,437 $1,599,000 $656
139 Ne Staff Dr N/A N/A N/A $419,000 Unknown
590 Santa Rosa Blvd Unit 301 1 1 941 $548,900 $583
885 Santa Rosa Blvd Unit 101 2 2 978 $300,000 $306
Average: 2.7 2.3 1,529 $623,476 $350
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Address Beds Baths Living ft2 List Price Cost per ft2
228 Amberjack Dr Unit 35 2 3 1,327 $335,000 $252
719 Green St Unit 301 2 2 846 $137,300 $162
424 Nw Village Ct 3 2 1,478 $394,900 $267
324 Sw Harbor Pl 3 2 1,250 $346,500 $277
503 Sheffield Rd 3 1 1,128 $300,000 $265
2618 N Windsor Ln 4 2 1,414 $315,000 $222
217 Nw Katherine Pl 3 1 1,284 $275,000 $214
609 Manchester Rd 3 1 1,560 $140,000 $89
638 Ne Country Club Ave 6 4 3,389 $799,900 $236
304 Patricia Ln 3 2 1,815 $599,000 $330
1314 Greendale Ave N/A N/A N/A $525,000 Unknown
250 Nw Briarwood Circle Ft 3 2 1,510 $449,000 $297
122 Newcastle Circle Ft 3 2 1,316 $289,900 $220
298 Lafitte Cres 3 2 2,157 $775,000 $359
1941 Patrician Way 3 2 1,539 $350,000 $227
670 Nautilus Court Unit 602 3 3 1,808 $995,000 $550
1503 Green Ares Blvd Unit C 2 2 948 $200,000 $210
325 Echo Circle Ft 4 2 1,651 $450,000 $272
1513 W Mariah Way 3 2 1,520 $375,000 $246
218 Nw Katherine Pl 4 2 1,815 $374,000 $206
2199 Opal Ct 3 2 1,662 $379,500 $228
209 Se Hood Ave 4 3 2,444 $680,000 $278
1055 Emerald Ln 4 2 1,424 $320,000 $224
308 Bella Vista Dr 5 3 2,520 $636,000 $252
2 Sarah Ln N/A N/A N/A $110,000 Unknown
941 Ashley Ln Unit B 2 2 1,342 $270,000 $201
69 Ne Laurie Dr 4 2 1,887 $495,000 $262
1408 Ariel Ln 3 3 1,813 $374,900 $206
902 Tokalon Ct 2 3 1,064 $199,500 $187
105 Duloft St 3 3 1,562 $285,900 $183
1010 Aspen Ct 3 2 1,480 $299,900 $202
167 Se Brooks St Unit C-303 3 2 1,502 $470,000 $312
308 Sw Miracle Strip Pkwy Unit 34C 1 1 614 $135,000 $219
1325 Greendale Ave Unit 40 2 2 968 $169,900 $175
284 Ne Beachview Dr 3 2 1,544 $372,500 $241
138 Nw Virginia Dr 4 2 1,700 $359,900 $211
308 Miracle Strip Pkwy Sw Unit 10A 2 2 1,029 $214,000 $207
1860 Whispering Oaks Ln 3 3 1,573 $399,500 $253
127 Nw Holmes Blvd 3 2 1,465 $259,900 $177
1815 Whispering Oaks Ln 3 3 1,511 $249,900 $165
423 Green Acres Road Ft 3 2 1,398 $318,000 $227
19 Nw Oakdale Road Ft 4 3 2,175 $425,000 $195
696 Tyner St Unit 7 2 2 960 $195,900 $204
210 Pelham Rd Unit 216 C 2 1 925 $105,000 $113
1822 Pointed Leaf Ln 4 2 1,727 $239,900 $138
210 Pelham Rd Unit 212A 2 2 1,025 $150,000 $146
402 Gerold St 4 2 1,510 $334,900 $221
100 Se Carson Dr 4 3 2,234 $500,000 $223
2 Sarah Ln 2 2 1,392 $110,000 $79
210 Nw Dates Ave N/A N/A N/A $1,400,000 Unknown
Average: 2.9 2.1 1,518 $417,060 $254
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1911 W Mistral Ln 4 3 2,048 $410,000 $410,000 $200 9/9/26
No address 1 2 819 $430,000 $410,000 $500 9/9/26
726 Dubois Dr 3 2 1,666 $275,000 $275,000 $165 9/9/26
1324 Blueberry Ln 6 3 2,544 $459,700 $440,000 $172 9/9/26
59 Ne Oregon Dr 5 3 1,708 $479,900 $460,000 $269 9/8/26
121 Nw Jet Dr 4 2 1,958 $265,000 $273,000 $139 9/8/26
128 Se Elm Ave Unit 2C 2 1 960 $195,000 $185,000 $192 9/4/26
313 Nw Holmes Blvd 3 2 1,756 $424,900 $370,000 $210 9/4/26
21 Ne Wedgewood Ln 3 2 2,657 $685,000 $680,000 $255 9/4/26
1213 Forest Heights Rd 3 2 1,984 $399,000 $385,000 $194 9/4/26
885 Santa Rosa Blvd Unit 311-A 2 1 978 $249,900 $247,000 $252 9/4/26
1111 Santa Rosa, Unit 404 3 2 1,228 $795,000 $720,000 $586 9/4/26
161 Brooks St N/A N/A N/A $1,950,000 $1,600,000 Unknown 9/4/26
410 Nw Nw Oakland Circle Circle, Fort 4 2 1,686 $352,000 $358,000 $212 9/4/26
701 James Ct 3 2 1,742 $335,000 $320,000 $183 9/3/26
349 Marie Circle Ft 3 2 1,717 $375,000 $375,000 $218 9/3/26
925 Scenic Oak Ln 3 2 1,633 $389,999 $388,000 $237 9/3/26
109 Sw 3rd Ave 3 1 897 $160,000 $140,000 $156 9/2/26
356 Echo Circle Ft 3 2 1,521 $375,900 $373,900 $245 9/2/26
1199 Witshire Ct 2 2 1,048 $299,700 $299,700 $285 9/2/26
2525 Georgetown Ln 2 1 1,061 $229,000 $225,000 $212 9/2/26
12 Lucille St Unit B 3 3 2,143 $645,000 $635,000 $296 9/2/26
216 Nw Chateaugay St 3 3 1,829 $429,000 $400,000 $218 9/2/26
702 Mayflower Ave 3 2 1,374 $285,000 $300,000 $218 9/1/26
618 Gap Creek Dr Unit 06 2 2 960 $165,000 $150,000 $156 8/31/26
1114 Santa Rosa Blvd Unit UNIT 208 2 2 1,040 $364,900 $355,000 $341 8/31/26
34 Nw Sellers Pl 3 2 1,004 $235,000 $237,500 $236 8/28/26
214 Sw Miracle Strip Pkwy Unit 406B 1 1 325 $199,900 $175,000 $538 8/28/26
112 Ne Berger Place 4 2 1,871 $329,900 $350,000 $187 8/28/26
507 Amelia St 3 2 1,674 $400,000 $355,000 $212 8/28/26
909 Santa Rosa Blvd Unit 346 2 2 1,035 $498,000 $484,000 $467 8/27/26
333 Nw Hollywood Blvd 4 3 2,225 $439,900 $425,000 $191 8/27/26
520 Santa Rosa Blvd Unit 302 2 2 1,089 $499,000 $470,000 $431 8/27/26
116 Pamela Ann Dr 3 2 1,846 $494,500 $465,000 $251 8/27/26
770 Sundial Court, Unit 509 2 2 1,085 $344,500 $350,000 $322 8/26/26
1100 Crosswinds Lndg Unit UNIT 10 3 2 1,350 $222,000 $214,000 $158 8/26/26
805 Overbrook Dr 3 3 2,316 $519,000 $510,000 $220 8/26/26
113 Nw Audrey Circle Ft 4 2 1,464 $305,000 $310,000 $211 8/26/26
101 Sw Cowrie Ave 3 2 1,520 $350,000 $350,000 $230 8/26/26
210 Revere Dr 3 2 1,136 $439,000 $429,500 $378 8/25/26
920 Ne Beachview Dr 4 2 2,199 $460,000 $450,000 $204 8/25/26
282 Kidd St 3 2 1,241 $730,000 $710,000 $572 8/25/26
1425 Mixon Dr 4 2 1,346 $320,000 $318,000 $236 8/25/26
3011 Yorktown Circle Ft 3 2 1,156 $279,000 $279,000 $241 8/25/26
133 Ne Walton Ft 4 4 2,406 $469,000 $468,000 $194 8/24/26
1110 Santa Rosa Blvd Unit B518 1 2 829 $584,900 $572,500 $690 8/24/26
48 Woodham Ave 3 2 1,300 $332,000 $332,000 $255 8/24/26
27 Sw Driftwood Pkwy 4 2 1,634 $445,000 $445,000 $272 8/24/26
590 Santa Rosa Blvd Unit 309 2 2 1,231 $715,000 $700,000 $568 8/24/26
407 Cobia Ave 2 1 980 $437,000 $420,000 $428 8/24/26
Average: 3.0 2.2 1,622 $450,672 $429,100 $258
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488

Vendor Member Number : 28166